Research Download Center

Welcome to the Research Download Center!

If you are interested in custom research or annual subscriptions, please fill out this form.

If you are having trouble accessing the research center, please contact Abigail Crosby at acrosby@thevisioncouncil.org.

 

Already have an account?
Click here to login.

   

Need to create an account?
Click here.

    If you would like more information on becoming a member of
The Vision Council, click here.

 

Please note that there is a verification process for member accounts before member pricing will become available.

Title Date Published Member Price Non-member Price
Focused inSights 2022: Consumer Choices Summary $0.00 $50.00
Focused inSights+ 2022: Consumer Choices $1,000.00 $2,000.00
Provider inSights Q1 2022 Report $0.00 $250.00
Consumer inSights Q1 2022 Report $0.00 $3,000.00
Consumer inSights+ Q1 2022: Contact Lenses Data Tables $5,000.00 $10,000.00
Consumer inSights+ Q1 2022: Eye Exams Data Tables $2,000.00 $4,000.00
Consumer inSights+ Q1 2022: Eyeglasses, Lenses and Frames Data Tables $10,000.00 $20,000.00
Consumer inSights+ Q1 2022: Managed Vision Care Data Tables $2,500.00 $5,000.00
Consumer inSights+ Q1 2022: Plano Sunglasses Data Tables $4,000.00 $8,000.00
Consumer inSights+ Q1 2022: Readers Data Tables $3,000.00 $6,000.00
Consumer inSights+ Q1 2022: Vision Correction Data Tables $500.00 $1,000.00
Canada Market Overview Q4 2021 (PDF Download) $0.00 $400.00
Consumer Barometer Q4 2021 (PDF Download) $0.00 $400.00
Eyecare Provider Insights Survey 2021 Summary Results $0.00 $500.00
Market Analysis Report Q4 2021 (PDF Download) $0.00 $1,250.00
OTC Readers Index Report Q4 2021 (PDF Download) $0.00 $250.00
Plano Sunglasses Index Report Q4 2021 (PDF Download) $0.00 $250.00
Up to $30 Plano Sunglasses Index Report Q4 2021 (PDF) $0.00 $250.00
Vision Care Market Quarterly Overview Q4 2021 (PDF Download) $0.00 $250.00
VisionWatch Report Card Q4 2021 (PDF Download) $0.00 $250.00